Procurement by Country/Territory

Country/Territory Total Volume % of Total Total Âé¶¹´«Ã½keeping Volume % of Âé¶¹´«Ã½keeping
United Arab Emirates $485,619,923 17.44% $452,847,202 27.53%
United States of America $369,854,502 13.28% $88,640,083 5.39%
Switzerland $186,978,796 6.71% $57,980,959 3.53%
Kenya $184,689,741 6.63% $105,997,632 6.44%
Ukraine $179,192,433 6.43% $172,126,236 10.47%
United Kingdom $103,098,217 3.70% $76,271,006 4.64%
Ethiopia $70,115,307 2.52% $59,646,656 3.63%
Monaco $67,405,218 2.42% $67,376,139 4.10%
Netherlands $58,692,604 2.11% $16,407,219 1.00%
Lebanon $45,016,160 1.62% $30,870,250 1.88%
Italy $44,147,333 1.59% $37,656,717 2.29%
Germany $42,315,803 1.52% $21,381,778 1.30%
Spain $41,450,004 1.49% $12,322,314 0.75%
Thailand $40,253,415 1.45% $20,299 0.00%
Denmark $40,152,057 1.44% $32,134,975 1.95%
Kuwait $37,281,018 1.34% $35,644,332 2.17%
Sudan $37,076,445 1.33% $35,496,487 2.16%
Canada $33,386,271 1.20% $21,845,236 1.33%
South Sudan $31,353,121 1.13% $30,157,717 1.83%
Colombia $31,291,283 1.12% $0 0.00%
Congo (Republic of the) $30,937,410 1.11% $28,039,922 1.70%
Mali $30,844,330 1.11% $27,876,783 1.69%
Uganda $29,720,905 1.07% $27,529,673 1.67%
Kazakhstan $27,305,360 0.98% $24,613,458 1.50%
Somalia $26,302,147 0.94% $19,739,430 1.20%
France $25,995,125 0.93% $14,464,783 0.88%
Israel $23,663,128 0.85% $15,607,360 0.95%
Panama $23,378,766 0.84% $0 0.00%
Jordan $23,162,966 0.83% $9,563,462 0.58%
Afghanistan $22,792,511 0.82% $0 0.00%
Libya $22,579,635 0.81% $0 0.00%
China $18,960,972 0.68% $15,939,287 0.97%
Iraq $18,541,608 0.67% $0 0.00%
South Africa $16,575,993 0.60% $4,426,847 0.27%
Central African Republic $14,514,293 0.52% $13,723,406 0.83%
Chile $14,365,446 0.52% $0 0.00%
Tanzania, United Rep. of $13,733,938 0.49% $11,489,247 0.70%
Austria $13,721,669 0.49% $2,237,985 0.14%
Yemen $12,608,737 0.45% $0 0.00%
Azerbaijan $11,938,430 0.43% $11,038,000 0.67%
Cyprus $11,746,681 0.42% $6,361,222 0.39%
Gibraltar $10,495,666 0.38% $8,768,499 0.53%
Mauritius $9,987,103 0.36% $8,685,130 0.53%
Ireland $8,912,342 0.32% $923,688 0.06%
Greece $7,876,638 0.28% $168,906 0.01%
Morocco $7,186,732 0.26% $5,324,488 0.32%
Nigeria $6,930,124 0.25% $192,479 0.01%
Australia $6,233,383 0.22% $3,311,012 0.20%
Norway $6,206,252 0.22% $2,728,057 0.17%
Syrian Arab Republic $5,763,642 0.21% $891,527 0.05%
°Õü°ù°ì¾±²â±ð $5,604,805 0.20% $203,860 0.01%
Egypt $5,568,825 0.20% $297,739 0.02%
Senegal $5,425,104 0.19% $188,568 0.01%
Republic of Korea $5,396,642 0.19% $4,135,958 0.25%
Bermuda $5,060,400 0.18% $5,060,400 0.31%
Pakistan $4,881,023 0.18% $220,535 0.01%
Mozambique $4,830,021 0.17% $0 0.00%
Djibouti $4,605,653 0.17% $4,044,411 0.25%
Belgium $4,075,468 0.15% $927,830 0.06%
Haiti $3,808,882 0.14% $0 0.00%
Tunisia $3,802,406 0.14% $54,750 0.00%
Russian Federation $3,390,214 0.12% $2,645,828 0.16%
Japan $3,288,665 0.12% $2,531,650 0.15%
Indonesia $3,268,259 0.12% $0 0.00%
Brazil $3,254,957 0.12% $8,400 0.00%
Cameroon $3,158,318 0.11% $186,816 0.01%
Argentina $2,919,877 0.10% $0 0.00%
Mexico $2,786,213 0.10% $0 0.00%
Lao, People's Dem. Rep. $2,726,776 0.10% $0 0.00%
Viet Nam $2,614,111 0.09% $0 0.00%
Myanmar $2,603,719 0.09% $0 0.00%
Rwanda $2,536,150 0.09% $1,364,594 0.08%
Belize $2,500,113 0.09% $369,752 0.02%
State of Palestine $2,457,494 0.09% $0 0.00%
Uzbekistan $2,218,289 0.08% $0 0.00%
Philippines $2,200,874 0.08% $0 0.00%
Fiji $2,146,383 0.08% $0 0.00%
Serbia $2,115,740 0.08% $161,582 0.01%
Kosovo* $1,978,570 0.07% $1,818,424 0.11%
Czech Republic $1,823,736 0.07% $1,642,913 0.10%
Cambodia $1,792,771 0.06% $0 0.00%
Kyrgyzstan $1,783,716 0.06% $0 0.00%
Dominican Republic $1,693,414 0.06% $0 0.00%
Singapore $1,602,990 0.06% $255,849 0.02%
Cote d'Ivoire $1,564,175 0.06% $0 0.00%
Malaysia $1,524,446 0.05% $9,900 0.00%
Sri Lanka $1,515,765 0.05% $0 0.00%
Ghana $1,400,564 0.05% $0 0.00%
Burkina Faso $1,358,865 0.05% $0 0.00%
Sweden $1,308,732 0.05% $674,640 0.04%
Romania $1,296,126 0.05% $0 0.00%
Peru $1,240,025 0.04% $0 0.00%
Mauritania $1,221,415 0.04% $428,000 0.03%
Algeria $1,125,088 0.04% $316,998 0.02%
Niger $1,069,569 0.04% $0 0.00%
Seychelles $1,035,923 0.04% $0 0.00%
Zimbabwe $896,901 0.03% $0 0.00%
Nepal $884,708 0.03% $41,270 0.00%
Iran $884,280 0.03% $0 0.00%
Chad $877,833 0.03% $0 0.00%
India $847,988 0.03% $-625,524 -0.04%
Trinidad and Tobago $846,630 0.03% $0 0.00%
Guinea $762,883 0.03% $0 0.00%
Guatemala $736,762 0.03% $0 0.00%
Republic of Moldova $732,748 0.03% $0 0.00%
Bangladesh $709,877 0.03% $0 0.00%
Maldives $697,220 0.03% $0 0.00%
Bolivia $691,551 0.02% $0 0.00%
Ecuador $655,957 0.02% $0 0.00%
Honduras $611,835 0.02% $0 0.00%
Zambia $600,071 0.02% $0 0.00%
Virgin Islands (UK) $553,814 0.02% $41,650 0.00%
Qatar $541,687 0.02% $0 0.00%
Angola $520,016 0.02% $0 0.00%
Luxembourg $515,593 0.02% $0 0.00%
Togo $507,384 0.02% $8,805 0.00%
Gabon $438,166 0.02% $0 0.00%
Finland $437,221 0.02% $44,671 0.00%
Madagascar $433,054 0.02% $0 0.00%
Costa Rica $415,210 0.01% $0 0.00%
Namibia $412,621 0.01% $1,280 0.00%
Liberia $409,847 0.01% $0 0.00%
El Salvador $399,382 0.01% $0 0.00%
Saudi Arabia $385,146 0.01% $0 0.00%
Suriname $374,794 0.01% $0 0.00%
Barbados $371,368 0.01% $0 0.00%
Tajikistan $368,166 0.01% $0 0.00%
Malta $355,548 0.01% $0 0.00%
Portugal $347,903 0.01% $187,100 0.01%
Malawi $330,603 0.01% $0 0.00%
Guinea-Bissau $310,105 0.01% $0 0.00%
Papua New Guinea $305,952 0.01% $0 0.00%
Congo $297,856 0.01% $41,300 0.00%
Botswana $297,773 0.01% $0 0.00%
Lithuania $292,039 0.01% $0 0.00%
Sierra Leone $290,478 0.01% $0 0.00%
Burundi $284,917 0.01% $60,000 0.00%
Gambia $284,730 0.01% $0 0.00%
Benin $282,449 0.01% $0 0.00%
Mongolia $276,595 0.01% $0 0.00%
Venezuela $254,124 0.01% $0 0.00%
Paraguay $226,222 0.01% $0 0.00%
Jamaica $222,139 0.01% $0 0.00%
Turkmenistan $211,562 0.01% $0 0.00%
Sao Tome & Principe $210,353 0.01% $0 0.00%
Vanuatu $207,503 0.01% $0 0.00%
Belarus $204,078 0.01% $0 0.00%
Cuba $195,767 0.01% $0 0.00%
Eswatini $186,681 0.01% $0 0.00%
Cabo Verde $184,537 0.01% $0 0.00%
Albania $172,223 0.01% $0 0.00%
North Macedonia $171,044 0.01% $13,029 0.00%
Palau $170,017 0.01% $0 0.00%
Bahrain $169,542 0.01% $0 0.00%
Solomon Islands $163,016 0.01% $0 0.00%
Equatorial Guinea $162,171 0.01% $0 0.00%
Georgia $153,281 0.01% $0 0.00%
Samoa $139,980 0.01% $0 0.00%
Eritrea $137,064 0.00% $0 0.00%
Comoros $127,297 0.00% $0 0.00%
Guyana $119,559 0.00% $0 0.00%
Armenia $114,147 0.00% $0 0.00%
Bosnia and Herzegovina $111,821 0.00% $0 0.00%
Lesotho $111,726 0.00% $0 0.00%
Timor-Leste $107,051 0.00% $0 0.00%
Micronesia $103,538 0.00% $0 0.00%
Bhutan $99,831 0.00% $0 0.00%
Montenegro $94,164 0.00% $0 0.00%
Slovakia $89,130 0.00% $21,032 0.00%
Nauru $88,823 0.00% $0 0.00%
Estonia $88,327 0.00% $0 0.00%
Antigua and Barbuda $84,337 0.00% $0 0.00%
Poland $70,101 0.00% $0 0.00%
Bahamas $66,846 0.00% $0 0.00%
Marshall Islands $56,826 0.00% $0 0.00%
Kiribati $54,264 0.00% $0 0.00%
Hungary $47,099 0.00% $6,098 0.00%
Croatia $44,721 0.00% $7,376 0.00%
St. Vincent and the Grenadines $44,375 0.00% $0 0.00%
Oman $36,660 0.00% $0 0.00%
Slovenia $31,012 0.00% $0 0.00%
Cook Islands $30,951 0.00% $0 0.00%
Saint Lucia $28,249 0.00% $0 0.00%
Tonga $27,951 0.00% $0 0.00%
Western Sahara $25,197 0.00% $25,197 0.00%
Nicaragua $24,141 0.00% $0 0.00%
Dominica $8,867 0.00% $0 0.00%
Saint Kitts and Nevis $8,698 0.00% $0 0.00%
Saint Pierre and Miquelon $8,213 0.00% $0 0.00%
Grenada $8,153 0.00% $0 0.00%
Liechtenstein $7,932 0.00% $0 0.00%
Latvia $6,882 0.00% $0 0.00%
D.P.R of Korea $6,121 0.00% $0 0.00%
New Zealand $4,759 0.00% $0 0.00%
Niue $4,622 0.00% $0 0.00%
Tuvalu $3,699 0.00% $0 0.00%
Aruba $2,260 0.00% $0 0.00%
Puerto Rico $1,808 0.00% $0 0.00%
American Samoa $1,069 0.00% $0 0.00%
Serbia and Montenegro $286 0.00% $0 0.00%
Bulgaria $-393,086 -0.01% $-405,720 -0.02%
Uruguay $-606,823 -0.02% $-749,271 -0.05%

 

Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.

* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).